Services
Our Services to Customer |
|
| We provide 12 hrs services in 2 shifts and 8 Hrs Services in 3 shifts | |
| › | Security service (Commercial, Residential and Official) |
| › | Housekeeping Services (Commercial and Official) |
| › | CCTv. Services (All type) |
| › | Attendance Machine (Official) |
| › | Access Control System |
| › | Bouncer for The Special Event (Special Events) |
| Our Facilities to Staffs | |
| › | Employees Profit and Fund |
| › | Employees State Insurance Policy |
| › | 15 days leave in a year |
| › | Weekly offs (contract Base) |
| Training and Grooming | |
| › | Fire Fighting Training |
| › | Self-protection Training |
| › | First-Aid Training |
| › | Grooming |
| › | Etiquettes |
| › | Punctuality |
| › | Discipline |
| › | Morals & Ethics |
| › | Profiling of individuals |
| › | Activating ERT process – (Emergency Response) |
| Why Engage CSW | |
| › | Best Services |
| › | 24 hours emergency attendance |
| › | 24 hours response |
| › | Prompt attention |
| › | Personalized attention |
| › | Trained resources |
| › | Statutory Compliant |
| › | Dedicated & Motivated workforce |
| › | Secured and Monitored services |
| Our Uniform | |
| › | Navy blue colour with company logo for security supervisor |
| › | Blue Shirt with logo, black tie, Back shoes, Belt with logo, P cap, Solder badge and liner for the security guards. |
| › | White T-Shirt with blue jeans for bouncers for special events. |
| › | Black safari shirt and black pant for special on duty staffs like rounder And FO. |
| Company Activity | |
| › | Weekly once theory 4 |
| › | Monthly once practical |
| › | Basic training reminding etc. |
| › | Monthly and Yearly Award system. Winner is selected by the clients only. |
| Our Documentation | |
| › | We always keep one of the original documents. |
| › | Police Verification |
| › | Identity proof |
| › | Character Certificate |
| › | At list one reference |
| › | As A staff selected our duty to inform local PS. First |
| We Promises | |
| › | We will provide best service |
| › | 100% man Power |
| › | 24 Hrs Emergency will be attended |
| › | 24 Hrs Customer Call Will be responded |
| › | Complain Will be solved with in minimum time |











